Find your perfect fit. All measurements are in centimeters (cm). Please note that sizes may vary slightly by style and fabric.
Measure around the fullest part of your chest/bust, keeping the tape measure horizontal.
Measure around your natural waistline, typically the narrowest part of your torso.
Measure around the fullest part of your hips, keeping the tape measure horizontal.
Measure from the top of the shoulder down to the desired hem length.
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 86-91 | 71-76 | 66 |
| S | 91-96 | 76-81 | 68 |
| M | 96-101 | 81-86 | 70 |
| L | 101-106 | 86-91 | 72 |
| XL | 106-111 | 91-96 | 74 |
| XXL | 111-116 | 96-101 | 76 |
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 84-88 | 64-68 | 88-92 |
| S | 88-92 | 68-72 | 92-96 |
| M | 92-96 | 72-76 | 96-100 |
| L | 96-100 | 76-80 | 100-104 |
| XL | 100-104 | 80-84 | 104-108 |
| XXL | 104-108 | 84-88 | 108-112 |
| EU Size | UK Size | US Size | Foot Length (cm) |
|---|---|---|---|
| 38 | 5 | 6 | 24.0 |
| 39 | 6 | 7 | 24.5 |
| 40 | 7 | 8 | 25.5 |
| 41 | 8 | 9 | 26.0 |
| 42 | 9 | 10 | 27.0 |
| 43 | 10 | 11 | 27.5 |
| 44 | 11 | 12 | 28.5 |
| 45 | 12 | 13 | 29.0 |
Still unsure about your size? Our team is here to help!